What a day with Fitoniq looks like
5 meals and snacks a day. Fitóniq simplifies 4. One is your choice.
There is no set order. Have your regular meal at lunch or dinner, and choose your Fitóniq products to suit your schedule and appetite.
A creamy, nutritious oat porridge with the aroma of apple and cinnamon and just the right warming note to start your day. High in protein and a source of fibre, with vitamins and minerals, in a complete, portion-controlled serving for a comforting meal without the fuss.
Each box contains 7 sachets = 7 meals.
✔ 17.6 g protein per meal
✔ 3.5 g fibre
✔ 200 kcal per serving
✔ With 23 vitamins and minerals
✔ No cooking: add milk, heat in the microwave and it's ready
A complete, high-protein meal for weight management.
| Nutrient | Per 100 g | Per 1 meal (1 sachet + 150 ml skimmed milk) |
|---|---|---|
| Energy (kcal) | 364 | 200 |
| Energy (kJ) | 1530 | 844 |
| Fat (g) | 11,1 | 4,6 |
| of which: saturated fatty acids (g) | 1,7 | 0,8 |
| of which: monounsaturated fatty acids (g) | 1,9 | 0,8 |
| of which: polyunsaturated fatty acids (g) | 4,7 | 1,9 |
| of which: Omega 3 (g) | 0,25 | 0,10 |
| of which: Linoleic acid (g) | 3,11 | 1,26 |
| Carbohydrates (g) | 31,3 | 20,4 |
| of which: sugars (g) | 12,7 | 12,8 |
| of which: starch (g) | 18,6 | 7,6 |
| Fibre (g) | 8,7 | 3,5 |
| Protein (g) | 30,4 | 17,6 |
| Salt (g) | 1,50 | 0,8 |
| Nutrient | Per 100 g | % NRV per 100 g | Per 1 meal (1 sachet + 150 ml skimmed milk) | % NRV per 1 meal (1 sachet + 150 ml skimmed milk) |
|---|---|---|---|---|
| Vitamin A (μg RE) | 715 | 89 | 294 | 37 |
| Vitamin D (μg) | 5,4 | 108 | 2,18 | 44 |
| Vitamin E (mg) | 13,56 | 113 | 5,51 | 46 |
| Vitamin K (μg) | 69,1 | 92 | 28,0 | 37 |
| Vitamin C (mg) | 74,0 | 92 | 30,0 | 37 |
| Thiamine (mg) | 1,06 | 97 | 0,50 | 45 |
| Riboflavin (mg) | 1,0 | 71 | 0,69 | 49 |
| Niacin (mg NE) | 14,94 | 93 | 6,20 | 39 |
| Vitamin B6 (mg) | 1,26 | 90 | 0,57 | 41 |
| Folate (μg) | 296,3 | 148 | 127,8 | 64 |
| Vitamin B12 (μg) | 1,56 | 62 | 1,41 | 56 |
| Biotin (μg) | 41,5 | 83 | 19,9 | 40 |
| Pantothenic acid (mg) | 5,47 | 91 | 2,77 | 46 |
| Calcium (mg) | 494 | 62 | 390 | 49 |
| Phosphorus (mg) | 455 | 65 | 341 | 49 |
| Potassium (mg) | 1309 | 65 | 775 | 39 |
| Iron (mg) | 18,87 | 135 | 7,68 | 55 |
| Zinc (mg) | 8,40 | 84 | 4,05 | 41 |
| Copper (mg) | 0,91 | 91 | 0,39 | 39 |
| Iodine (μg) | 151,8 | 101 | 97,2 | 65 |
| Selenium (μg) | 47,8 | 87 | 24,2 | 44 |
| Magnesium (mg) | 242 | 65 | 115,2 | 31 |
| Manganese (mg) | 1,66 | 83 | 0,68 | 34 |
What a day with Fitoniq looks like
5 meals and snacks a day. Fitóniq simplifies 4. One is your choice.
There is no set order. Have your regular meal at lunch or dinner, and choose your Fitóniq products to suit your schedule and appetite.
Real people. Tasty experiences.