What a day with Fitoniq looks like
5 meals and snacks a day. Fitóniq simplifies 4. One is your choice.
There is no set order. Have your regular meal at lunch or dinner, and choose your Fitóniq products to suit your schedule and appetite.
A tasty and nutritious meat-free chili with red beans, tomatoes, peppers, and a blend of spices that gives it character. Rich in protein and fiber, with vitamins and minerals, in a complete, portion-controlled meal for a warm and comforting dish without any fuss.
Each box contains 7 sachets = 7 meals.
✔ 20.4 g protein per meal
✔ 8.4 g fiber
✔ 211 kcal per serving
✔ With 23 vitamins and minerals
✔ No cooking required: add water, heat in the microwave, and it’s ready
A complete, high-protein meal for weight management.
| Nutrient | Per 100 g | Per serving (1 sachet) |
|---|---|---|
| Energy (kcal) | 352 | 211 |
| Energy (kJ) | 1479 | 887 |
| Fat (g) | 8,0 | 4,8 |
| of which: saturated fatty acids (g) | 1,0 | 0,6 |
| of which: monounsaturated fatty acids (g) | 3,4 | 2,0 |
| of which: polyunsaturated fatty acids (g) | 2,2 | 1,3 |
| of which: Omega 3 (g) | 0,24 | 0,14 |
| of which: linoleic acid (g) | 1,75 | 1,05 |
| Carbohydrates (g) | 29,0 | 17,4 |
| of which: sugars (g) | 8,0 | 4,8 |
| of which: starch (g) | 21,0 | 12,6 |
| Fibre (g) | 14,0 | 8,4 |
| Protein (g) | 34,0 | 20,4 |
| Salt (g) | 2,50 | 1,50 |
| Nutrient | Per 100 g | % NRV per 100 g | Per 1 meal (1 sachet) | % NRV per 1 meal (1 sachet) |
|---|---|---|---|---|
| Vitamin A (μg RE) | 550 | 69 | 330 | 41 |
| Vitamin D (μg) | 3,43 | 69 | 2,06 | 41 |
| Vitamin E (mg) | 15 | 125 | 9 | 75 |
| Vitamin K (μg) | 57,48 | 77 | 34,49 | 46 |
| Vitamin C (mg) | 62,1 | 78 | 37,3 | 47 |
| Thiamine (mg) | 0,72 | 65 | 0,43 | 39 |
| Riboflavin (mg) | 0,97 | 69 | 0,58 | 41 |
| Niacin (mg NE) | 12,23 | 76 | 7,34 | 46 |
| Vitamin B6 (mg) | 1,07 | 76 | 0,64 | 46 |
| Folate (μg) | 250 | 125 | 150 | 75 |
| Vitamin B12 (μg) | 1,72 | 69 | 1,03 | 41 |
| Biotin (μg) | 35,4 | 71 | 21,2 | 42 |
| Pantothenic acid (mg) | 3,92 | 65 | 2,35 | 39 |
| Calcium (mg) | 533 | 67 | 320 | 40 |
| Phosphorus (mg) | 487 | 70 | 292 | 42 |
| Potassium (mg) | 1150 | 58 | 690 | 35 |
| Iron (mg) | 8,5 | 61 | 5,1 | 36 |
| Zinc (mg) | 7,08 | 71 | 4,25 | 43 |
| Copper (mg) | 1,00 | 100 | 0,60 | 60 |
| Iodine (μg) | 103,4 | 69 | 62,0 | 41 |
| Selenium (μg) | 45 | 82 | 27 | 49 |
| Magnesium (mg) | 256,6 | 68 | 154 | 41 |
| Manganese (mg) | 2,50 | 125 | 1,50 | 75 |
What a day with Fitoniq looks like
5 meals and snacks a day. Fitóniq simplifies 4. One is your choice.
There is no set order. Have your regular meal at lunch or dinner, and choose your Fitóniq products to suit your schedule and appetite.
Real people. Tasty experiences.