What a day with Fitoniq looks like
5 meals and snacks a day. Fitóniq simplifies 4. One is your choice.
There is no set order. Have your regular meal at lunch or dinner, and choose your Fitóniq products to suit your schedule and appetite.
Delicious and nutritious bolognese pasta with tomatoes, spices and a spicy kick. Rich in protein and fibre, with vitamins and minerals, in a complete, portion-controlled meal that’s convenient without compromising on taste.
Each box contains 7 sachets = 7 meals.
✔ 20.6 g protein per meal
✔ 7.2 g fibre
✔ 213 kcal per serving
✔ With 23 vitamins and minerals
✔ No cooking required: add hot water, heat in the microwave and it’s ready
A complete, protein-rich meal to support weight management.
| Nutrient | Per 100 g | Per meal (1 sachet) |
|---|---|---|
| Energy (kcal) | 355 | 213 |
| Energy (kJ) | 1491 | 894 |
| Fat (g) | 8,4 | 5,0 |
| of which: saturated fatty acids (g) | 1,12 | 0,7 |
| of which: monounsaturated fatty acids (g) | 3,4 | 2,0 |
| of which: polyunsaturated fatty acids (g) | 2,4 | 1,4 |
| of which: Omega 3 (g) | 0,23 | 0,14 |
| of which: Linoleic acid (g) | 1,66 | 1,0 |
| Carbohydrates (g) | 29,5 | 17,7 |
| of which: sugars (g) | 4,0 | 2,4 |
| of which: starch (g) | 25,5 | 15,3 |
| Fibre (g) | 12,0 | 7,2 |
| Protein (g) | 34,3 | 20,6 |
| Salt (g) | 3,20 | 1,92 |
| Nutrient | Per 100 g | % NRV per 100 g | Per 1 meal (1 sachet) | % NRV per 1 meal (1 sachet) |
|---|---|---|---|---|
| Vitamin A (μg RE) | 604 | 76 | 362 | 45 |
| Vitamin D (μg) | 3,83 | 77 | 2,3 | 46 |
| Vitamin E (mg) | 19,5 | 163 | 11,7 | 98 |
| Vitamin K (μg) | 63,6 | 85 | 38,2 | 51 |
| Vitamin C (mg) | 66,9 | 84 | 40,1 | 50 |
| Thiamine (mg) | 1,10 | 100 | 0,66 | 60 |
| Riboflavin (mg) | 1,17 | 84 | 0,70 | 50 |
| Niacin (mg NE) | 15,5 | 97 | 9,3 | 58 |
| Vitamin B6 (mg) | 1,17 | 84 | 0,70 | 50 |
| Folate (μg) | 275 | 138 | 165 | 83 |
| Vitamin B12 (μg) | 2,0 | 80 | 1,2 | 48 |
| Biotin (μg) | 40 | 80 | 24 | 48 |
| Pantothenic acid (mg) | 4,23 | 71 | 2,5 | 42 |
| Calcium (mg) | 550 | 69 | 330 | 41 |
| Phosphorus (mg) | 634 | 91 | 380 | 54 |
| Potassium (mg) | 1400 | 70 | 840 | 42 |
| Iron (mg) | 10,3 | 74 | 6,2 | 44 |
| Zinc (mg) | 7,9 | 79 | 4,7 | 47 |
| Copper (mg) | 1,05 | 105 | 0,63 | 63 |
| Iodine (μg) | 113 | 75 | 67,8 | 45 |
| Selenium (μg) | 48 | 87 | 28,8 | 52 |
| Magnesium (mg) | 276 | 74 | 165,6 | 44 |
| Manganese (mg) | 2,40 | 120 | 1,44 | 72 |
What a day with Fitoniq looks like
5 meals and snacks a day. Fitóniq simplifies 4. One is your choice.
There is no set order. Have your regular meal at lunch or dinner, and choose your Fitóniq products to suit your schedule and appetite.
Real people. Tasty experiences.