What a day with Fitoniq looks like
5 meals and snacks a day. Fitóniq simplifies 4. One is your choice.
There is no set order. Have your regular meal at lunch or dinner, and choose your Fitóniq products to suit your schedule and appetite.
Tasty and nutritious noodles with sweet-and-sour sauce, red pepper and carrot, in an irresistible balance of sweet and savory. Rich in protein and fiber, with vitamins and minerals, in a complete, portion-controlled meal for a change of flavor without the hassle.
Each box contains 7 sachets = 7 meals.
✔ 16.8 g of protein per meal
✔ 4.1 g of fiber
✔ 203 kcal per serving
✔ With 23 vitamins and minerals
✔ No cooking: add water, heat in the microwave, and it’s ready
A complete, high-protein meal to support weight management.
| Nutrient | Per 100 g | Per 1 meal (1 sachet) |
|---|---|---|
| Energy (kcal) | 377 | 203 |
| Energy (kJ) | 1586 | 855 |
| Fat (g) | 11,0 | 5,9 |
| of which: saturated fatty acids (g) | 1,5 | 0,8 |
| of which: monounsaturated fatty acids (g) | 4,2 | 2,3 |
| of which: polyunsaturated fatty acids (g) | 3,6 | 1,9 |
| of which: Omega-3 (g) | 0,36 | 0,19 |
| of which: Linoleic acid (g) | 2,70 | 1,46 |
| Carbohydrates (g) | 34,7 | 18,7 |
| of which: sugars (g) | 7,6 | 4,1 |
| of which: starch (g) | 27,1 | 14,6 |
| Fibre (g) | 7,6 | 4,1 |
| Protein (g) | 31,1 | 16,8 |
| Salt (g) | 2,40 | 1,30 |
| Nutrient | Per 100 g | % NRV per 100 g | Per serving (1 sachet) | % NRV per serving (1 sachet) |
|---|---|---|---|---|
| Vitamin A (μg RE) | 500 | 63 | 270 | 34 |
| Vitamin D (μg) | 4,03 | 81 | 2,18 | 44 |
| Vitamin E (mg) | 16,0 | 133 | 8,6 | 72 |
| Vitamin K (μg) | 76,9 | 103 | 41,5 | 55 |
| Vitamin C (mg) | 82,9 | 104 | 44,8 | 56 |
| Thiamine (mg) | 1,18 | 107 | 0,64 | 58 |
| Riboflavin (mg) | 1,36 | 97 | 0,73 | 52 |
| Niacin (mg NE) | 16,9 | 106 | 9,1 | 57 |
| Vitamin B6 (mg) | 1,55 | 111 | 0,84 | 60 |
| Folate (μg) | 219 | 110 | 118 | 59 |
| Vitamin B12 (μg) | 2,06 | 82 | 1,11 | 44 |
| Biotin (μg) | 40 | 80 | 21,6 | 43 |
| Pantothenic acid (mg) | 4,67 | 78 | 2,5 | 42 |
| Calcium (mg) | 606 | 76 | 327 | 41 |
| Phosphorus (mg) | 700 | 100 | 378 | 54 |
| Potassium (mg) | 1515 | 76 | 818 | 41 |
| Iron (mg) | 12,9 | 92 | 6,97 | 50 |
| Zinc (mg) | 8,3 | 83 | 4,48 | 45 |
| Copper (mg) | 1,2 | 120 | 0,65 | 65 |
| Iodine (μg) | 118 | 79 | 63,7 | 42 |
| Selenium (μg) | 44,6 | 81 | 24,1 | 44 |
| Magnesium (mg) | 293 | 78 | 158 | 42 |
| Manganese (mg) | 2,60 | 130 | 1,40 | 70 |
What a day with Fitoniq looks like
5 meals and snacks a day. Fitóniq simplifies 4. One is your choice.
There is no set order. Have your regular meal at lunch or dinner, and choose your Fitóniq products to suit your schedule and appetite.
Real people. Tasty experiences.