What a day with Fitoniq looks like
5 meals and snacks a day. Fitóniq simplifies 4. One is your choice.
There is no set order. Have your regular meal at lunch or dinner, and choose your Fitóniq products to suit your schedule and appetite.
A smooth and nutritious creamy vegetable soup, made with a blend of vegetables and a creamy, comforting texture. Rich in protein and a source of fibre, with vitamins and minerals, in a complete, portion-controlled serving for a light and convenient meal with no fuss.
Each box contains 7 sachets = 7 meals.
✔ 16.2 g of protein per meal
✔ 2.4 g of fibre
✔ 202 kcal per serving
✔ With 23 vitamins and minerals
✔ No cooking: add hot water, stir and it's ready
A complete, high-protein meal for weight management.
| Nutrient | Per 100 g | Per 1 meal (1 sachet) |
|---|---|---|
| Energy (kcal) | 390 | 202 |
| Energy (kJ) | 1640 | 850 |
| Fat (g) | 11,8 | 6,1 |
| of which: saturated fatty acids (g) | 2,0 | 1,0 |
| of which: monounsaturated fatty acids (g) | 2,4 | 1,2 |
| of which: polyunsaturated fatty acids (g) | 7,1 | 3,7 |
| of which: Omega 3 (g) | 0,51 | 0,27 |
| of which: Linoleic acid (g) | 5,0 | 2,6 |
| Carbohydrates (g) | 37,4 | 19,4 |
| of which: sugars (g) | 16,0 | 8,3 |
| of which: starch (g) | 21,4 | 11,1 |
| Fibre (g) | 4,6 | 2,4 |
| Protein (g) | 31,2 | 16,2 |
| Salt (g) | 4,00 | 2,08 |
| Nutrient | Per 100 g | % NRV per 100 g | Per 1 meal (1 sachet) | % NRV per 1 meal (1 sachet) |
|---|---|---|---|---|
| Vitamin A (μg RE) | 800 | 100 | 416 | 52 |
| Vitamin D (μg) | 5,0 | 100 | 2,6 | 52 |
| Vitamin E (mg) | 10,5 | 88 | 5,5 | 46 |
| Vitamin K (μg) | 95,0 | 127 | 49,4 | 66 |
| Vitamin C (mg) | 66,7 | 83 | 34,7 | 43 |
| Thiamine (mg) | 1,50 | 136 | 0,78 | 71 |
| Riboflavin (mg) | 1,53 | 109 | 0,80 | 57 |
| Niacin (mg NE) | 14,38 | 90 | 7,48 | 47 |
| Vitamin B6 (mg) | 1,25 | 89 | 0,65 | 46 |
| Folate (μg) | 171 | 86 | 88,9 | 44 |
| Vitamin B12 (μg) | 2,95 | 118 | 1,53 | 61 |
| Biotin (μg) | 40,7 | 81 | 21,2 | 42 |
| Pantothenic acid (mg) | 5,31 | 89 | 2,76 | 46 |
| Calcium (mg) | 625 | 78 | 325 | 41 |
| Phosphorus (mg) | 805 | 115 | 419 | 60 |
| Potassium (mg) | 1562 | 78 | 812 | 41 |
| Iron (mg) | 11,0 | 79 | 5,72 | 41 |
| Zinc (mg) | 8,2 | 82 | 4,3 | 43 |
| Copper (mg) | 0,96 | 95 | 0,49 | 49 |
| Iodine (μg) | 130 | 87 | 67,6 | 45 |
| Selenium (μg) | 49,8 | 91 | 25,9 | 47 |
| Magnesium (mg) | 296 | 79 | 154 | 41 |
| Manganese (mg) | 1,80 | 90 | 0,94 | 47 |
What a day with Fitoniq looks like
5 meals and snacks a day. Fitóniq simplifies 4. One is your choice.
There is no set order. Have your regular meal at lunch or dinner, and choose your Fitóniq products to suit your schedule and appetite.
Real people. Tasty experiences.