What a day with Fitoniq looks like
5 meals and snacks a day. Fitóniq simplifies 4. One is your choice.
There is no set order. Have your regular meal at lunch or dinner, and choose your Fitóniq products to suit your schedule and appetite.
A creamy, nutritious shake with banana flavor, for a sweet and convenient option. Rich in protein and fiber, with vitamins and minerals, in a complete, portion-controlled serving, ready in seconds.
Each box contains 7 sachets = 7 meals.
✔ 20.1 g protein per meal
✔ 2.5 g fiber
✔ 211 kcal per serving
✔ With 23 vitamins and minerals
✔ No cooking: add milk to the shaker, shake, and it’s ready
A complete, high-protein meal for weight management.
| Nutrient | Per 100 g | Per 1 meal (1 sachet + 250ml skimmed milk) |
|---|---|---|
| Energy (kcal) | 373 | 211 |
| Energy (kJ) | 1571 | 892 |
| Fat (g) | 7.5 | 2.7 |
| of which: saturates (g) | 1.5 | 0.6 |
| of which: mono-unsaturates (g) | 1.3 | 0.5 |
| of which: poly-unsaturates (g) | 3.5 | 1.2 |
| of which: Omega 3 (g) | 0.25 | 0.08 |
| of which: Linoleic acid (g) | 3.03 | 1.00 |
| Carbohydrates (g) | 38.0 | 25.3 |
| of which: sugars (g) | 32.7 | 23.6 |
| of which: starch (g) | 5.3 | 1.7 |
| Fiber (g) | 7.6 | 2.5 |
| Protein (g) | 34.5 | 20.1 |
| Salt (g) | 1.67 | 0.83 |
| Nutrient | Per 100 g | % NRV per 100 g | Per 1 meal (1 sachet + 250ml skimmed milk) | % NRV per 1 meal (1 sachet + 250ml skimmed milk) |
|---|---|---|---|---|
| Vitamin A (μg RE) | 800 | 100 | 272 | 34 |
| Vitamin D (μg) | 6.00 | 120 | 1.98 | 40 |
| Vitamin E (mg) | 16.0 | 133 | 5.3 | 44 |
| Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 |
| Vitamin C (mg) | 89.3 | 112 | 29.5 | 37 |
| Thiamin (mg) | 1.12 | 102 | 0.50 | 45 |
| Riboflavin (mg) | 1.49 | 106 | 0.95 | 68 |
| Niacin (mg NE) | 17.61 | 110 | 6.04 | 38 |
| Vitamin B6 (mg) | 1.49 | 106 | 0.59 | 42 |
| Folate (μg) | 250 | 125 | 95.4 | 48 |
| Vitamin B12 (μg) | 2.67 | 107 | 2.17 | 87 |
| Biotin (μg) | 48.3 | 97 | 21.1 | 42 |
| Pantothenic acid (mg) | 7.12 | 119 | 3.28 | 55 |
| Calcium (mg) | 750 | 94 | 563 | 70 |
| Phosphorus (mg) | 778 | 111 | 517 | 74 |
| Potassium (mg) | 1394 | 70 | 862 | 43 |
| Iron (mg) | 15.5 | 111 | 5.2 | 37 |
| Zinc (mg) | 9.27 | 93 | 4.14 | 41 |
| Copper (mg) | 1.06 | 106 | 0.38 | 38 |
| Iodine (μg) | 207.3 | 138 | 127.7 | 85 |
| Selenium (μg) | 60.2 | 109 | 27.9 | 51 |
| Magnesium (mg) | 266 | 71 | 116.2 | 31 |
| Manganese (mg) | 1.94 | 97 | 0.64 | 32 |
What a day with Fitoniq looks like
5 meals and snacks a day. Fitóniq simplifies 4. One is your choice.
There is no set order. Have your regular meal at lunch or dinner, and choose your Fitóniq products to suit your schedule and appetite.
Real people. Tasty experiences.